Login | Register


All times are UTC - 5 hours


It is currently Sat Mar 13, 2010 4:56 pm



Standings

Dkp Pool: Filter:


Druid Hunter Mage Paladin Priest
Blackerton -0.0199999995529652
Whistlerdash -0.0199999995529652
Boomkinhero -0.100000001490116
Etath -1.0900000333786
Rayella -0.0399999991059303
Telcontarx -0.0700000002980232
Functional -1.08000004291534
Jeffrey -0.0900000035762787
Dracones -1.08000004291534
Glanzick -1.0900000333786
Naturalice -0.0900000035762787
Kappaslappa -1.01999998092651
Atho -1.02999997138977
Scientology -1.03999996185303
Acra -1.03999996185303
Zonelie 0
Emelya -0.0199999995529652
Bryan -0.0500000007450581
Holybee -0.0500000007450581
Cynes -0.0700000002980232
Rogue Shaman Warlock Warrior Death Knight
Bonustrack 0
Oveh -0.0299999993294477
Rosanta -2.08999991416931
Karinex -3.0699999332428
Elaennamyluv -0.0299999993294477
Epochk -0.0299999993294477
Mayantempest -1.03999996185303
Mosier -2.03999996185303
Rit -0.100000001490116
Roisen -3.07999992370605
Vertebra -0.0799999982118607
Froaking -1.12000000476837
Cryus -2.0699999332428
Littledaiji -2.08999991416931
Auki -0.140000000596046
Thirilla -2.08999991416931
Staci -4.1100001335144


Name Dkp Pool Rank Class Earned Spent Adjust Current Last Raid Last 30 Days Last 90 Days
1 Acra Icecrown Citadel Member Paladin 0.00 1.04 0.00 -1.03999996185303 11.03.10 40.48% 56.94%
2 Atho Icecrown Citadel Member Paladin 0.00 1.03 0.00 -1.02999997138977 09.03.10 73.81% 81.25%
3 Auki Icecrown Citadel Member Death Knight 0.00 0.14 0.00 -0.140000000596046 11.03.10 83.33% 87.5%
4 Blackerton Icecrown Citadel Initiate Druid 0.00 0.02 0.00 -0.0199999995529652 28.02.10 34.52% 20.14%
5 Bonustrack Icecrown Citadel Initiate Rogue 0.00 0.00 0.00 0 03.03.10 7.14% 7.64%
6 Boomkinhero Icecrown Citadel Member Druid 0.00 0.10 0.00 -0.100000001490116 11.03.10 95.24% 97.22%
7 Bryan Icecrown Citadel Member Priest 0.00 0.05 0.00 -0.0500000007450581 11.03.10 84.52% 87.5%
8 Cryus Icecrown Citadel Initiate Warrior 0.00 2.07 0.00 -2.0699999332428 11.03.10 86.9% 82.64%
9 Cynes Icecrown Citadel Member Priest 0.00 0.07 0.00 -0.0700000002980232 08.03.10 80.95% 79.86%
10 Dracones Icecrown Citadel Member Mage 0.00 1.08 0.00 -1.08000004291534 09.03.10 90.48% 94.44%
11 Elaennamyluv Icecrown Citadel Initiate Shaman 0.00 0.03 0.00 -0.0299999993294477 16.02.10 5.95% 14.58%
12 Emelya Icecrown Citadel Member Priest 0.00 0.02 0.00 -0.0199999995529652 11.03.10 64.29% 37.5%
13 Epochk Icecrown Citadel Member Shaman 0.00 0.03 0.00 -0.0299999993294477 11.03.10 54.76% 61.81%
14 Etath Icecrown Citadel Initiate Druid 0.00 1.09 0.00 -1.0900000333786 11.03.10 96.43% 96.53%
15 Froaking Icecrown Citadel Member Warrior 0.00 1.12 0.00 -1.12000000476837 08.03.10 65.48% 79.86%
16 Functional Icecrown Citadel Member Hunter 0.00 1.08 0.00 -1.08000004291534 11.03.10 96.43% 95.83%
17 Glanzick Icecrown Citadel Member Mage 0.00 1.09 0.00 -1.0900000333786 11.03.10 61.9% 73.61%
18 Holybee Icecrown Citadel Member Priest 0.00 0.05 0.00 -0.0500000007450581 07.03.10 75% 84.03%
19 Jeffrey Icecrown Citadel Member Mage 0.00 0.09 0.00 -0.0900000035762787 11.03.10 100% 96.53%
20 Kappaslappa Icecrown Citadel Initiate Paladin 0.00 1.02 0.00 -1.01999998092651 10.03.10 27.38% 15.97%
21 Karinex Icecrown Citadel Initiate Rogue 0.00 3.07 0.00 -3.0699999332428 11.03.10 95.24% 84.72%
22 Littledaiji Icecrown Citadel Member Warrior 0.00 2.09 0.00 -2.08999991416931 11.03.10 92.86% 95.83%
23 Mayantempest Icecrown Citadel Member Shaman 0.00 1.04 0.00 -1.03999996185303 11.03.10 86.9% 92.36%
24 Mosier Icecrown Citadel Member Shaman 0.00 2.04 0.00 -2.03999996185303 11.03.10 88.1% 79.86%
25 Naturalice Icecrown Citadel Member Paladin 0.00 0.09 0.00 -0.0900000035762787 11.03.10 100% 100%
26 Oveh Icecrown Citadel Initiate Rogue 0.00 0.03 0.00 -0.0299999993294477 11.03.10 39.29% 22.92%
27 Rayella Icecrown Citadel Member Hunter 0.00 0.04 0.00 -0.0399999991059303 23.02.10 38.1% 62.5%
28 Rit Icecrown Citadel Officer Warlock 0.00 0.10 0.00 -0.100000001490116 11.03.10 100% 100%
29 Roisen Icecrown Citadel Member Warlock 0.00 3.08 0.00 -3.07999992370605 11.03.10 90.48% 94.44%
30 Rosanta Icecrown Citadel Member Rogue 0.00 2.09 0.00 -2.08999991416931 11.03.10 67.86% 75.69%
31 Scientology Icecrown Citadel Initiate Paladin 0.00 1.04 0.00 -1.03999996185303 11.03.10 85.71% 85.42%
32 Staci Icecrown Citadel Officer Death Knight 0.00 4.11 0.00 -4.1100001335144 11.03.10 100% 97.92%
33 Telcontarx Icecrown Citadel Guild Master Hunter 0.00 0.07 0.00 -0.0700000002980232 11.03.10 98.81% 99.31%
34 Thirilla Icecrown Citadel Member Death Knight 0.00 2.09 0.00 -2.08999991416931 11.03.10 100% 100%
35 Vertebra Icecrown Citadel Initiate Warrior 0.00 0.08 0.00 -0.0799999982118607 11.03.10 92.86% 95.83%
36 Whistlerdash Icecrown Citadel Initiate Druid 0.00 0.02 0.00 -0.0199999995529652 04.03.10 55.95% 32.64%
37 Zonelie Icecrown Citadel Initiate Priest 0.00 0.00 0.00 0 11.03.10 35.71% 20.83%
... found 37 members